Event ID: 201306021452
Event Name: 2ND ANNUAL PETER DUPUY
Location: RIPLEY WV 25271
Event Dates: 2013-06-01 - 2013-06-02
Stats: 2 Sections, 27 Players, 48 Games
Affiliate: A6032820 RIPLEY CHESS CLUB
Chief TD: 13110851 CRAIG TIMMONS
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2013-06-01 - 2013-06-02
Sec Chief TD: 13110851 CRAIG TIMMONS
Sec Asst Chf TD:
Stats: 4 Rounds, 24 Players, 46 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2013-06-02, Entered: 2013-06-02, Rated: 2013-06-02
Re-Rated: 2013-06-02
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12544264 1 SHABALOV, ALEXAND PA 2629* 2625* W--16 W--11 D---2 W---8 3.5
12846035 2 ZENYUK, IRYNA PA 2332* 2343* W--12 W--20 D---1 W---7 3.5
14472386 3 PATEL, ADVAIT WV 2112* 2108* L---5 W--18 W--16 W--11 3.0
14432243 4 SHEN, CHRISTOPHER OH 1893* 1907* W--22 L---7 W--14 W--10 3.0
14236387 5 SANDERS, LEWIS FR WV 1852* 1901* W---3 L--10 W--22 W--15 3.0
12585616 6 MUCERINO, JOSEPH PA 2071* 2061* W--17 D--15 D---7 D---9 2.5
10201411 7 ROUSH, JOHN EVERE WV 2053* 2059* W--24 W---4 D---6 L---2 2.5
10199107 8 MORGAN, CHARLES T VA 2033* 2036* W--21 D---9 W--15 L---1 2.5
11209114 9 BUTCHER, MARKLE W WV 1867* 1894* W--14 D---8 D--10 D---6 2.5
20085931 10 GOOD, BENJAMIN M WV 2052* 2028* D--18 W---5 D---9 L---4 2.0
12558639 11 SAVILLE, DAVID WV 2019* 2014* W--13 L---1 W--17 L---3 2.0
12417826 12 MITCHELL, HAROLD WV 1856* 1848* L---2 D--19 W--18 D--16 2.0
12265100 13 HUNDLEY, DAVID WA WV 1462* 1511* L--11 L--16 W--21 W--22 2.0
12662530 14 MARTIN, TRAVIS WV 1249* 1355* L---9 W--21 L---4 W--23 2.0
12396361 15 HINES, DAVID F WV 1876* 1862* W--23 D---6 L---8 L---5 1.5
10733111 16 HOHN, JEFF E WV 1856* 1853* L---1 W--13 L---3 D--12 1.5
12396617 17 BRUNER, DAVID LEE WV 1736* 1718* L---6 W--23 L--11 D--19 1.5
14223306 18 WHISTLER, JORDAN OH 1566* 1611* D--10 L---3 L--12 W--24 1.5
14921970 19 GHOSH, SHOURJYA OH 1398* 1470* L--20 D--12 D--24 D--17 1.5
10202001 20 BARKER, MARVIN R, WV 2011* 2008* W--19 L---2 U---0 U---0 1.0
12204380 21 STONE, GILBERT L WV 1582* 1526* L---8 L--14 L--13 B---0 1.0
14709276 22 EGGLETON, DALE WV 1332* 1361* L---4 W--24 L---5 L--13 1.0
12915604 23 TIMMONS, SAM WV 1323* 1296* L--15 L--17 B---0 L--14 1.0
12546372 24 FELTON, MICHAEL WV 1700* 1700* L---7 L--22 D--19 L--18 0.5
Section: 2 EXTRA
Section Dates: 2013-06-02 - 2013-06-02
Sec Chief TD: 13110851 CRAIG TIMMONS
Sec Asst Chf TD:
Stats: 2 Rounds, 3 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2013-06-02, Entered: 2013-06-02, Rated: 2013-06-02
Re-Rated: 2013-06-02
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
12915604 1 TIMMONS, SAM WV 1296* 1312* W---3 U---0 1.0
12204380 2 STONE, GILBERT L WV 1526* 1507* U---0 D---3 0.5
13843380 3 MCCALLISTER, CHAR WV 1127* 1135* L---1 D---2 0.5
Event Name: 2ND ANNUAL PETER DUPUY
Location: RIPLEY WV 25271
Event Dates: 2013-06-01 - 2013-06-02
Stats: 2 Sections, 27 Players, 48 Games
Affiliate: A6032820 RIPLEY CHESS CLUB
Chief TD: 13110851 CRAIG TIMMONS
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2013-06-01 - 2013-06-02
Sec Chief TD: 13110851 CRAIG TIMMONS
Sec Asst Chf TD:
Stats: 4 Rounds, 24 Players, 46 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2013-06-02, Entered: 2013-06-02, Rated: 2013-06-02
Re-Rated: 2013-06-02
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12544264 1 SHABALOV, ALEXAND PA 2629* 2625* W--16 W--11 D---2 W---8 3.5
12846035 2 ZENYUK, IRYNA PA 2332* 2343* W--12 W--20 D---1 W---7 3.5
14472386 3 PATEL, ADVAIT WV 2112* 2108* L---5 W--18 W--16 W--11 3.0
14432243 4 SHEN, CHRISTOPHER OH 1893* 1907* W--22 L---7 W--14 W--10 3.0
14236387 5 SANDERS, LEWIS FR WV 1852* 1901* W---3 L--10 W--22 W--15 3.0
12585616 6 MUCERINO, JOSEPH PA 2071* 2061* W--17 D--15 D---7 D---9 2.5
10201411 7 ROUSH, JOHN EVERE WV 2053* 2059* W--24 W---4 D---6 L---2 2.5
10199107 8 MORGAN, CHARLES T VA 2033* 2036* W--21 D---9 W--15 L---1 2.5
11209114 9 BUTCHER, MARKLE W WV 1867* 1894* W--14 D---8 D--10 D---6 2.5
20085931 10 GOOD, BENJAMIN M WV 2052* 2028* D--18 W---5 D---9 L---4 2.0
12558639 11 SAVILLE, DAVID WV 2019* 2014* W--13 L---1 W--17 L---3 2.0
12417826 12 MITCHELL, HAROLD WV 1856* 1848* L---2 D--19 W--18 D--16 2.0
12265100 13 HUNDLEY, DAVID WA WV 1462* 1511* L--11 L--16 W--21 W--22 2.0
12662530 14 MARTIN, TRAVIS WV 1249* 1355* L---9 W--21 L---4 W--23 2.0
12396361 15 HINES, DAVID F WV 1876* 1862* W--23 D---6 L---8 L---5 1.5
10733111 16 HOHN, JEFF E WV 1856* 1853* L---1 W--13 L---3 D--12 1.5
12396617 17 BRUNER, DAVID LEE WV 1736* 1718* L---6 W--23 L--11 D--19 1.5
14223306 18 WHISTLER, JORDAN OH 1566* 1611* D--10 L---3 L--12 W--24 1.5
14921970 19 GHOSH, SHOURJYA OH 1398* 1470* L--20 D--12 D--24 D--17 1.5
10202001 20 BARKER, MARVIN R, WV 2011* 2008* W--19 L---2 U---0 U---0 1.0
12204380 21 STONE, GILBERT L WV 1582* 1526* L---8 L--14 L--13 B---0 1.0
14709276 22 EGGLETON, DALE WV 1332* 1361* L---4 W--24 L---5 L--13 1.0
12915604 23 TIMMONS, SAM WV 1323* 1296* L--15 L--17 B---0 L--14 1.0
12546372 24 FELTON, MICHAEL WV 1700* 1700* L---7 L--22 D--19 L--18 0.5
Section: 2 EXTRA
Section Dates: 2013-06-02 - 2013-06-02
Sec Chief TD: 13110851 CRAIG TIMMONS
Sec Asst Chf TD:
Stats: 2 Rounds, 3 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2013-06-02, Entered: 2013-06-02, Rated: 2013-06-02
Re-Rated: 2013-06-02
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
12915604 1 TIMMONS, SAM WV 1296* 1312* W---3 U---0 1.0
12204380 2 STONE, GILBERT L WV 1526* 1507* U---0 D---3 0.5
13843380 3 MCCALLISTER, CHAR WV 1127* 1135* L---1 D---2 0.5
No comments:
Post a Comment