| 2nd Annual DuPuy | |||||
| Name | Rating | Score | Prize | ||
| Shabalov, Alexander GM | 2635 | 3.5 | 1st $750.00 | ||
| Zenyuk ,Iryna IM | 2332 | 3.5 | 2nd $750.00 | ||
| Patel, Advait | 2111 | 3 | 3rd $400.00 | ||
| Shen, Christopher | 1881 | 3 | 1st $400.00 | 1800-1999 | |
| Sanders, Lewis | 1852 | 3 | 2nd $400.00 | 1800-1999 | |
| Butcher, Markle | 1868 | 2.5 | 3rd $200.00 | 1800-1999 | |
| Hundley,David | 1462 | 2 | 1st $300.00 | 1400-1599 | |
| Martin ,Travis | 1235 | 2 | 1st $200.00 | 1200-1399 | |
| Bruner ,Dave | 1744 | 1.5 | 1st $400.00 | 1600-1799 | |
| Whistler ,Jordan | 1566 | 1.5 | 2nd $200.00 | 1400-1599 | |
| Ghosh, Shourjya | 1386 | 1.5 | 2nd $150.00 | 1200-1399 | |
| Stone, Gilbert | 1582 | 1 | 3rd $100.00 | 1400-1599 | |
| Eggleton, Dale | 1332 | 1 | 3rd $50.00 | 1200-1399 | |
| Timmons, Sam | 1323 | 1 | 3rd $50.00 | 1200-1399 | |
| Felton, Michael | 1704 | 0.5 | 2nd $250.00 | 1600-1799 |
Monday, June 3, 2013
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment